Century Challenge

The current top 10 riders are:

Rank Name Total Jan Feb Mar Apr May
1 Jason D. 280 60 50 80 45 45
2 Phil M. 275 65 30 85 60 35
3 Paul T. 260 50 20 85 40 65
4 Andreas Q. 205 20 55 70 35 25
5 Daniel K. 205 40 30 75 30 30
6 Karl S. 185 20 75 30 20 40
7 Carl B. 185 50 45 50 20 20
8 Alastair J. 130 30 15 10 40 35
9 Dave A. 120 30 20 20 20 30
10 Andy W. 110 20 40 30 10 10
View more