Century Challenge

The current top 10 riders are:

Rank Name Total Jan Feb Mar Apr May
1 Jason D. 245 60 50 80 45 10
2 Phil M. 240 65 30 85 60 0
3 Paul T. 210 50 20 85 40 15
4 Andreas Q. 190 20 55 70 35 10
5 Daniel K. 185 40 30 75 30 10
6 Carl B. 175 50 45 50 20 10
7 Karl S. 165 20 75 30 20 20
8 Alastair J. 110 30 15 10 40 15
9 Andy W. 110 20 40 30 10 10
10 Dave A. 100 30 20 20 20 10
View more