Century Challenge

The current top 10 riders are:

Rank Name Total Jan Feb Mar Apr May
1 Phil M. 275 65 30 85 60 35
2 Jason D. 270 60 50 80 45 35
3 Paul T. 260 50 20 85 40 65
4 Andreas Q. 205 20 55 70 35 25
5 Daniel K. 195 40 30 75 30 20
6 Karl S. 185 20 75 30 20 40
7 Carl B. 175 50 45 50 20 10
8 Alastair J. 120 30 15 10 40 25
9 Dave A. 110 30 20 20 20 20
10 Andy W. 110 20 40 30 10 10
View more